May 16, 2022

LimnoTech Engineers and Scientists are participating in the 2022 Joint Aquatic Sciences Meeting (JASM) this week in Grand Rapids, Michigan.

The Joint Aquatic Sciences Meeting (JASM) will be the world’s largest gathering of aquatic scientists, students, practitioners, resource agency staff, and industry representatives in history…The JASM 2022 meeting is designed to bring together deep, multidisciplinary subject-matter expertise to collaboratively educate one another and solve the complex environmental problems facing our society and our planet today.”

The weeklong conference will be hosted virtually and in person at the DeVos Place convention center from May 14 through May 20.
Check out the sessions and presentations LimnoTech staff are participating in below:

John Bratton, Co-Organizer, Co-Author | Binational Decadal-Scale Science Plan for the Great Lakes: Introduction, Rationale and Overview | Co-Authors: Gail Krantzberg (McMaster University), Val Klump (School of Freshwater Sciences, U. Wisconsin-Milwaukee), Matthew Child (International Joint Commission) and Lizhu Wang (International Joint Commission) | Date: Monday, May 16, 8:30 AM

Amanda Flynn and Shanna Rucker-Blount, Co-Authors | Application of the NERRS Storm Stories Tool to Visualize Delaware Extreme Weather Events | Presenter, Lead Author: Nicole Kristine Marks (NOAA Coastal Management Fellow Delaware Department of Natural Resources and Environmental Control) | Co-Authors: Kari St.Laurent (Delaware Department of Natural Resources and Environmental Control), Kaitlyn Dietz (Guana Tolomato Matanzas National Estuarine Research Reserve) and Ben Crary (Hazen and Sawyer) | Date: Monday, May 16, 2:00 PM 

Ken Gibbons, Organizer | Collaborative Solutions in Response to Harmful Algal Blooms | Co-Organizer: John Bratton | Co-Chairs: Mary Anne Evans, (US Geological Survey – Great Lakes Science Center), Timothy J. Maguire (University of Michigan – Cooperative Institute for Great Lakes Research) Felix Martinez (NOAA/NCCOS), Michelle Selzer (Michigan Department of Agriculture and Rural Development), Katie Stammler (Essex Region Conservation Authority) and Edward Verhamme | Date: Tuesday, May 17, 8:30 AM

John Bratton, Co-Author | Connecting Waters among the Great Lakes and St. Lawrence River System: Status and Recommendations | Co-Authors: Michael R. Twiss (Clarkson University), Rebecca Rooney (University of Waterloo) and Jeffrey J. Ridal (St. Lawrence River Institute of Environmental Sciences) | Date: Tuesday, May 17, 1:30 PM

John Bratton, Co-Author | Addressing regional water quality information needs through the Saginaw Bay Monitoring Consortium | Co-Authors: David Karpovich (Saginaw Valley State University), Gust Annis (The Nature Conservancy), Jennifer Bailey (Saginaw Chippewa Indian Tribe of Michigan), Angela Brennan (United States Geological Survey), Abigail Eaton (Michigan Department of Agriculture and Rural Development), Lisa Reynolds Fogarty (United States Geological Survey), Bretton Joldersma (Michigan Department of Environment, Great Lakes & Energy), Joseph Kelpinski (Michigan Department of Agriculture and Rural Development), Rebecca McNitt (The Nature Conservancy), Douglas Pearsall (The Nature Conservancy), Craig Stow (NOAA GLERL) and Jennifer Tewkesbury (Michigan Department of Environment, Great Lakes & Energy) | Date: Tuesday, May 17, 3:30 PM

Ed Verhamme, Co-Author, Presenter | Incorporation of microcystin production improves Lake Erie cyanobacterial bloom toxin forecasts (VIRTUAL) | Co-Authors: John Bratton, Xing Zhou (Michigan Technological University), Pengfei Xue (Michigan Technological University) and Justin D. Chaffin (Ohio State University) | Date: Tuesday, May 17, 4:45 PM

John Bratton, Presenter | Toward an operational monitoring, modeling, and forecasting system for Great Lakes eutrophication | Co-Authors: Ed Verhamme, Derek Schlea, Daniel Rucinski and Todd Redder | Date: Thursday, May 19, 4:00 PM

Ed Verhamme, Co-Author, Presenter | Towards a Smart(er) Lake Erie Watershed: Buoys, Sensors, and Smarter Investments | Co-Authors: Greg Cutrell and Ebie Holst (Cleveland Water Alliance) | Date: Friday, May 20, 9:15 AM

Ed Verhamme, Co-Organizer | Innovative Approaches to Freshwater Monitoring | Organizer: Max B. Herzog (Cleveland Water Alliance) | Date: Friday, May 20, 8:30 AM

Ed Verhamme, Co-Author, Presenter | Monitoring Lake Erie water resources using affordable IoT sensors | Co-Authors: Greg Cutrell and Jeff Pu (Cleveland Water Alliance) | Date: Friday, May 20, 9:15 AM

John Bratton and Tad Slawecki, Co-Authors | Designing a Framework for an Early Warning System for the Great Lakes | Co-Authors: Lucinda B. Johnson (University of Minnesota Duluth, Natural Resources Research Institute), Michael R. Twiss (Clarkson University), Matthew Child (International Joint Commission), Lizhu Wang (International Joint Commission), and Michael Donahue (AECOM, Inc.) | Date: Friday, May 20, 4:00 PM

Derek Schlea, Co-Author | Using adaptive management to tame a wicked problem: Insights from phosphorus enrichment in Lake Erie Basin | Co-Authors: Jimena Eyzaguirre (ESSA Technologies Ltd.), Marc Nelitz (ESSA Technologies Ltd.), Aline Litt, MSc. (ESSA Technologies Ltd.), Andrew Thompson (ESSA Technologies Ltd.), Brad Bass (Environment and Climate Change Canada), and Mary Thorburn (Ministry of the Environment, Conservation and Parks) | Date: Friday, May 20, 4:15 PM

To find out more visit: https://jasm2022.aquaticsocieties.org/

If you want to learn more about any of the presentations noted above, please reach out to the LimnoTech author(s).

Recommended Posts
Return to top

Start typing and press Enter to search